Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
15:00 | ![]() |
England | ![]() |
FA Cup |
Aveley – Barnet | 2 |
1.44 | ? |
14:00 | ![]() |
Europe | ![]() |
Euro |
N. Ireland – San Marino | over 2.5 |
1.20 | ? |
17:00 | ![]() |
Europe | ![]() |
Euro | Bulgaria – Lithuania | 1 |
1.65 | ? |
19:45 | ![]() |
Europe | ![]() |
Euro | Denmark – Kazakhstan | 1 |
1.20 | ? |
19:45 | ![]() |
Europe | ![]() |
Euro | Italy – Malta | over 2.5 |
1.26 | ? |
15:30 | ![]() |
Austria |
![]() |
Salzburg |
Puch – Kuchl | 2 |
1.29 | ? |
18:30 | ![]() |
Belgium | ![]() |
N. Division 1 |
Dessel – URSL Vise | over 1.5 |
1.21 | ? |
17:30 | ![]() |
Bosnia |
![]() |
Prva Liga |
Sloboda – G. Rahic | 1 |
1.21 | ? |
11:30 | ![]() |
Bulgaria | ![]() |
Bulgarian Cup |
Dobrudzha – Lok. Plovdiv | 2 |
1.47 | ? |
14:00 | ![]() |
Denmark | ![]() |
2nd Division |
Nykobing – Brabrand | 1 or 2 |
1.22 | ? |
14:00 | ![]() |
Europe | ![]() |
Euro U19 |
England – Wales | 1 |
1.44 | ? |
13:00 | ![]() |
Finland | ![]() |
Veikkausliiga |
Mikkeli – SJK A. | 1x |
1.22 | ? |
13:00 | ![]() |
Germany | ![]() |
Reg. Bayern |
Schalding – T. Munchen | 2 |
1.50 | ? |
15:00 | ![]() |
Ireland | ![]() |
Division 1 |
Treaty U. – Galway | 2 |
1.40 | ? |
15:15 | ![]() |
Italy | ![]() |
Serie C |
Pro Sesto – Padova | 1 or 2 |
1.22 | ? |
19:00 | ![]() |
Netherlands | ![]() |
Eerste Divisie |
Telstar – Maastricht | over 1.5 |
1.20 | ? |
15:00 | ![]() |
Russia | ![]() |
FNL |
Alania V. – Leningradets | 1 |
1.41 | ? |
17:30 | ![]() |
Scotland | ![]() |
Challenge Cup |
Peterhead – Dundee Utd | 2 |
1.45 | ? |
14:00 | ![]() |
Serbia | ![]() |
Prva Liga |
Sloboda – Radnicki B. | under 3.5 |
1.20 | ? |
20:00 | ![]() |
Spain | ![]() |
LaLiga 2 |
Espanyol – Valladolid | 1x |
1.20 | ? |
09:30 | ![]() |
China |
![]() |
ATP – Shanghai |
Hurkacz H. – Korda S. | 1 | 1.85 | ? |
10:30 | ![]() |
Romania | ![]() |
WTA – Cluj N. |
Gae M. – Matoula M. | 2 | 1.30 | ? |
14:00 | ![]() |
Europe |
![]() |
ABA League |
Cedevita O. – Split | 1 | 1.25 | ? |
Итоговый коэффициент: 698.03