Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
14:00 | ![]() |
England | ![]() |
Premier League |
A. Villa – Everton | 1x |
1.20 | ? |
12:00 | ![]() |
France | ![]() |
Ligue 1 |
Lille – Nantes | 1 |
1.40 | ? |
16:30 | ![]() |
Germany | ![]() |
Bundesliga |
Frankfurt – Darmstadt | 1 |
1.36 | ? |
19:45 | ![]() |
Italy | ![]() |
Serie A |
Udinese – Juventus | x2 |
1.20 | ? |
18:30 | ![]() |
Spain | ![]() |
LaLiga |
Barcelona – Cadiz | 1 |
1.20 | ? |
16:00 | ![]() |
Africa | ![]() |
CAF C. Cup |
O. Beja – Abu Salim | 1 |
1.33 | ? |
16:00 | ![]() |
Austria | ![]() |
Bundesliga |
Hartberg – Salzburg | 2 |
1.50 | ? |
15:30 | ![]() |
Belarus | ![]() |
Vysshaya Liga |
Slutsk – Din. Minsk | 2 |
1.44 | ? |
15:00 | ![]() |
Belgium | ![]() |
Jupiler Pro League |
Gent – St. Truiden | 1 |
1.40 | ? |
19:15 | ![]() |
Bulgaria | ![]() |
Parva Liga |
C. More – Ludogorets | under 3.5 |
1.22 | ? |
12:30 | ![]() |
Estonia | ![]() |
Meistriliiga |
Kuressaare – Levadia | 2 |
1.36 | ? |
19:00 | ![]() |
Iceland | ![]() |
Besta d.k. |
Breidablik – Keflavik | 1 |
1.25 | ? |
13:30 | ![]() |
Ireland | ![]() |
FAI Cup |
St. Patricks CY – Wexford | 2 |
1.44 | ? |
15:00 | ![]() |
Latvia | ![]() |
1.Liga |
JFK Ventspils – Riga FC 2 | 2 |
1.20 | ? |
16:00 | ![]() |
Moldova | ![]() |
Super Liga |
Balti – Floresti | 1x |
1.20 | ? |
13:30 | ![]() |
Netherlands | ![]() |
Eredivisie |
Twente – Zwolle | 1 |
1.36 | ? |
16:15 | ![]() |
Romania | ![]() |
Liga 1 | FC Rapid B. – Farul C. | 1x |
1.22 | ? |
15:30 | ![]() |
Russia | ![]() |
Premier League |
Fakel V. – Pari NN | under 3.5 |
1.20 | ? |
15:00 | ![]() |
Scotland | ![]() |
League Cup |
Kilmarnock – Celtic | 2 |
1.30 | ? |
16:30 | ![]() |
Slovenia | ![]() |
Prva liga |
Rogaska – Maribor | 2 |
1.44 | ? |
19:45 | ![]() |
Turkey | ![]() |
Super Lig |
Besiktas – Pendikspor | 1 |
1.25 | ? |
13:00 | ![]() |
Ukraine | ![]() |
Premier League |
Dnipro 1 – Obolon | 1 |
1.33 | ? |
18:00 | ![]() |
World |
![]() |
Friendly I. |
Tukey – Croatia | 1 | 1.65 | ? |
Итоговый коэффициент: 581.84