Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
20:00 | ![]() |
England | ![]() |
Championship | Rotherham – Ipswich | 2 |
1.50 | ? |
20:00 | ![]() |
France | ![]() |
Ligue 1 |
Le Havre – Lens | x2 |
1.21 | ? |
19:30 | ![]() |
Germany | ![]() |
Bundesliga |
Dortmund – Bremen | 1 |
1.33 | ? |
20:00 | ![]() |
Spain | ![]() |
LaLiga |
Osasuna – Granada | 1x |
1.22 | ? |
17:00 | ![]() |
Belarus | ![]() |
Vysshaya Liga |
Zhodino – Neman | under 3.5 |
1.21 | ? |
17:00 | ![]() |
Croatia | ![]() |
HNL | Rudes – Slaven B. | over 1.5 |
1.25 | ? |
17:00 | ![]() |
Cyprus |
![]() |
Division 2 |
ASIL L. – Omonia A. | under 3.5 |
1.23 | ? |
17:00 | ![]() |
Czech R. |
![]() |
FNL |
Pribram – Prostejov | 1x |
1.20 | ? |
18:00 | ![]() |
Estonia | ![]() |
Esiliiga |
Paide L. U21 – FC Tallinn | over 2.5 |
1.20 | ? |
18:30 | ![]() |
Greece | ![]() |
Super League |
Lamia – Giannina | under 3.5 |
1.20 | ? |
19:45 | ![]() |
Ireland | ![]() |
Premier Division |
UC Dublin – Cork City | 2 |
1.50 | ? |
19:30 | ![]() |
Italy | ![]() |
Serie B |
Parma – Como | 1x |
1.20 | ? |
16:00 | ![]() |
Lithuania | ![]() |
A Lyga |
D. Alytus – Suduva | under 3.5 |
1.20 | ? |
19:00 | ![]() |
Netherlands | ![]() |
Eerste Divisie |
Breda – Telstar | 1 |
1.50 | ? |
19:30 | ![]() |
Poland | ![]() |
Ekstraklasa |
Jagiellonia – Zaglebie | over 1.5 |
1.22 | ? |
19:00 | ![]() |
Portugal | ![]() |
Taca de Portugal |
Covilha – Portimonense | 2 |
1.22 | ? |
19:45 | ![]() |
Scotland | ![]() |
Championship |
Airdrieonians – Q. Park | over 1.5 |
1.20 | ? |
14:00 | ![]() |
Slovenia | ![]() |
2.SNL |
Tabor S. – Fuzinar | over 1.5 |
1.23 | ? |
15:00 | ![]() |
Ukraine | ![]() |
Premier League |
Obolon – Zorya | under 3.5 |
1.21 | ? |
09:00 | ![]() |
Belgium |
![]() |
ATP – Antwerp |
Fils A. – Varillas J.P. | 1 | 1.25 | ? |
09:00 | ![]() |
China |
![]() |
WTA – Nanchang |
Hibino N. – Shnaider D. | 2 | 1.67 | ? |
18:30 | ![]() |
Europe |
![]() |
Euroleague |
A. Efes – Valencia | 1 | 1.32 | ? |
Итоговый коэффициент: 224.68