Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
16:30 | ![]() |
England | ![]() |
Premier League |
A. Villa – West Ham | 1x |
1.23 | ? |
16:05 | ![]() |
France | ![]() |
Ligue 1 |
Monaco – Metz | 1 |
1.33 | ? |
16:30 | ![]() |
Germany | ![]() |
Bundesliga |
Heidenheim – Augsburg | over 1.5 |
1.20 | ? |
19:45 | ![]() |
Italy | ![]() |
Serie A |
AC Milan – Juventus | under 3.5 |
1.22 | ? |
14:15 | ![]() |
Scotland | ![]() |
Premiership |
Hearts – Celtic | 2 |
1.45 | ? |
20:00 | ![]() |
Spain | ![]() |
LaLiga |
Barcelona – Ath. Bilbao | 1 or 2 |
1.24 | ? |
11:00 | ![]() |
Belarus |
![]() |
Vysshaya Liga |
Smorgon – Gomel | x2 |
1.21 | ? |
15:00 | ![]() |
Denmark | ![]() |
Superliga |
Viborg – Nordsjaelland | x2 |
1.22 | ? |
12:30 | ![]() |
Estonia |
![]() |
Meistriliiga |
Paide – Kuressaare | 1 |
1.30 | ? |
13:00 | ![]() |
Finland | ![]() |
Kakkonen |
Atlantis – KuPS A. | 1 |
1.24 | ? |
15:00 | ![]() |
Ireland | ![]() |
Premier Division |
UC Dublin – Cork City | 2 |
1.50 | ? |
15:55 | ![]() |
Lithuania | ![]() |
A Lyga |
Zalgiris – Siauliai FA | 1 or 2 |
1.23 | ? |
13:30 | ![]() |
Netherlands | ![]() |
Eredivisie |
Heracles – Twente | 2 |
1.57 | ? |
16:30 | ![]() |
Poland | ![]() |
Ekstraklasa |
Gornik Z. – Rakow | x2 |
1.22 | ? |
17:00 | ![]() |
Portugal |
![]() |
Super Liga |
OS Belenenses – Gil Vicente | 2 |
1.33 | ? |
16:00 | ![]() |
Romania | ![]() |
Liga 1 |
Univ. Craiova – Petrolul | 1 |
1.40 | ? |
14:30 | ![]() |
Russia | ![]() |
Premier League |
Zenit – Samara | 1 |
1.49 | ? |
17:00 | ![]() |
Serbia | ![]() |
Super Liga |
Vojvodina – Radnik | 1 |
1.33 | ? |
14:00 | ![]() |
Sweden | ![]() |
Allsvenskan |
Halmstad – Mjallby | under 3.5 |
1.21 | ? |
17:00 | ![]() |
Turkey | ![]() |
Super Lig |
Fenerbahce – Hatayspor | 1 |
1.20 | ? |
15:00 | ![]() |
Ukraine | ![]() |
Premier League |
Dyn. Kyiv – Dnipro 1 | 1x |
1.21 | ? |
09:00 | ![]() |
Romania |
![]() |
WTA – Cluj N. |
Korpatsch T. – Ruse G. | 2 | 1.50 | ? |
13:00 | ![]() |
Europe |
![]() |
BNXT League |
Zwolle – BAL Weert | 1 | 1.20 | ? |
Итоговый коэффициент: 422.56